Compare Training Programmes
Find the programme that matches your training experience, goals, and level of support.
Standard Programmes
Feature | Foundation (4W) | Progression (8W) | Performance (12W) |
|---|---|---|---|
Duration | 4 Weeks | 8 Weeks | 12 Weeks |
Personalised Programming | ✓ | ✓ | ✓ |
TrainHeroic Delivery | ✓ | ✓ | ✓ |
Weekly Text Check-ins | ✓ | ✓ | ✓ |
Progress Tracking | ✓ | ✓ | ✓ |
Educational Resources | ✓ | ✓ | ✓ |
Coaching Support | — | — | — |
Programme Adjustments | Limited | Limited | Limited |
Best For | Beginners / Returners | Intermediate trainees | Long-term development |
Training Focus | Foundation & consistency | Strength & progression | Performance & adaptation |
Programme+ Options
Feature | Foundation+ (4W) | Progression+ (8W) | Performance+ (12W) |
|---|---|---|---|
Duration | 4 Weeks | 8 Weeks | 12 Weeks |
Personalised Programming | ✓ | ✓ | ✓ |
TrainHeroic Delivery | ✓ | ✓ | ✓ |
Weekly Text Check-ins | ✓ | ✓ | ✓ |
Progress Tracking | ✓ | ✓ | ✓ |
Educational Resources | ✓ | ✓ | ✓ |
Coaching Support | ✓ | ✓ | ✓ |
Programme Adjustments | Ongoing | Ongoing | Ongoing |
Optional Calls/Video | As needed | As needed | As needed |
Best For | Beginners needing support | Structured progression | High-commitment athletes |
Training Focus | Guided foundation | Supported progression | High-performance development |
Standard vs Programme+
Feature | Standard Programme | Programme+ |
|---|---|---|
Coaching Support | No | Yes |
Programme Adjustments | Limited | Ongoing |
Accountability | Weekly check-ins | High-touch coaching |
Communication Level | Structured | Active coaching oversight |
Best For | Self-directed trainees | Clients needing guidance |
Choose Your Next Step
Explore Programmes
Ready to choose a structured training programme that matches your goals and experience
Need Guidance?
Begin with a Needs Analysis to identify the appropriate programme and level of support
